|
|
||||
| Live Weather for Chandler, Arizona 85286 | ||||
| 1/29/12 | CURRENT | 11:42am | ||
| Humidity | Temperature | Pressure | ||
| 19 % | 69.4 °F | 975.5 mb | ||
![]() |
![]() |
![]() |
|
|
| Cloud Base: 11003 ft | Wind Chill: 69.4 °F | Press Trend: Falling | ||
| Dew Point: 25.4 °F | ||||
| Solar Radiation | ||||
| 671 W/m2 | ||||
| Wind & Rain | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Hourly Rate: 0.000 | 24 hr Rain: 0.00 in | Wind: 0 mph | Monthly Rain: 0.02 in | Yearly Rain: 0.02 in |
| FORECAST | ||||
| Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
| Clear | Clear | Partly Cloudy | Partly Cloudy | Clear |
| 72/38 °F | 72/38 °F | 70/38 °F | 70/38 °F | 74/45 °F |
| ALMANAC | ||||
| Data - Today | Sunrise: 7:23am |
![]() |
Moonrise: 10:42am | Chart - Today |
| Data - Prev Day -1 | Sunset: 5:54pm | Moonset: --- | Chart - Week | |
| Data - Prev Day -2 | High: 69.4 °F at 11:41am | Low: 41.0 °F at 7:45am | Chart - Month | |
| Data - Prev Day -3 | 24hr Temp Diff: 0.1 °F | 36% Full @ 7 Days | Gust: 5 mph at 11:16am | Chart - Year |
| High: 671 W/sqm at 11:41am | ||||
| STATION INFO | ||||
| 66.4 | Station ID: KAZCHAND38 | Contact Email | NOAA ID: CW6621 | 70.4 |
| 7:58am | Davis Vantage Pro2 6153 | 70.2 | Lat 33.3 N Long 111.8 W | 12:02am |