|
|
||||
| Live Weather for Maricopa, Arizona 85239 & 85238 | ||||
| 11/21/08 | CURRENT | 1:51am | ||
| Humidity | Temperature | Pressure | ||
| 46 % | 47.8 °F | 1015.1 mb | ||
![]() |
![]() |
![]() |
|
|
| Cloud Base: 4940 ft | Wind Chill: 47.8 °F | Press Trend: Steady | ||
| Dew Point: 28.0 °F | ||||
| Solar Radiation | ||||
| 0 W/m2 | ||||
| Wind & Rain | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Hourly Rate: 0.000 | 24 hr Rain: 0.00 in | Wind: 0 mph | Monthly Rain: 0.00 in | Yearly Rain: 7.01 in |
| FORECAST | ||||
| Fri | Sat | Sun | Mon | Tue |
|
|
|
|
|
|
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 76/45 °F | 79/45 °F | 79/47 °F | 76/47 °F | 76/47 °F |
| ALMANAC | ||||
| Data - Today | Sunrise: 7:05am |
![]() |
Moonrise: 1:28am | Chart - Today |
| Data - Prev Day -1 | Sunset: 5:24pm | Moonset: 1:54pm | Chart - Week | |
| Data - Prev Day -2 | High: 50.6 °F at 12:00am | Low: 47.6 °F at 1:40am | Chart - Month | |
| Data - Prev Day -3 | 24hr Temp Diff: 0.5 °F | 35% Full @ 24 Days | Gust: 1 mph at 12:13am | Chart - Year |
| High: 0 W/sqm at 12:00am | ||||
| STATION INFO | ||||
| 69.6 | Station ID: KAZMARCI1 | Contact Email | NOAA ID: CW6621 | 71.6 |
| 1:51am | Davis Vantage Pro2 6153 | 69.6 | Lat 33.0 N Long 112.1 W | 12:00am |