|
|
||||
| Live Weather for Chandler, Arizona 85286 | ||||
| 5/21/12 | CURRENT | 5:20am | ||
| Humidity | Temperature | Pressure | ||
| 32 % | 66.2 °F | 961.6 mb | ||
![]() |
![]() |
![]() |
|
|
| Cloud Base: 7675 ft | Wind Chill: 66.2 °F | Press Trend: Rising | ||
| Dew Point: 35.5 °F | ||||
| Solar Radiation | ||||
| 5 W/m2 | ||||
| Wind & Rain | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Hourly Rate: 0.000 | 24 hr Rain: 0.00 in | Wind: 0 mph | Monthly Rain: 0.17 in | Yearly Rain: 1.17 in |
| FORECAST | ||||
| Mon | Tue | Wed | Thu | Fri |
|
|
|
|
|
|
| Clear | Clear | Clear | Clear | Clear |
| 106/66 °F | 106/68 °F | 102/68 °F | 99/64 °F | 97/61 °F |
| ALMANAC | ||||
| Data - Today | Sunrise: 5:22am |
![]() |
Moonrise: 5:50am | Chart - Today |
| Data - Prev Day -1 | Sunset: 7:24pm | Moonset: 8:17pm | Chart - Week | |
| Data - Prev Day -2 | High: 76.1 °F at 12:00am | Low: 66.1 °F at 5:12am | Chart - Month | |
| Data - Prev Day -3 | 24hr Temp Diff: 1.2 °F | 0% Full @ 1 Days | Gust: 1 mph at 12:39am | Chart - Year |
| High: 5 W/sqm at 5:18am | ||||
| STATION INFO | ||||
| 77.9 | Station ID: KAZCHAND38 | Contact Email | NOAA ID: CW6621 | 79.2 |
| 12:08am | Davis Vantage Pro2 6153 | 78.6 | Lat 33.3 N Long 111.8 W | 1:59am |