|
|
||||
| Live Weather for Maricopa, Arizona 85139 & 85138 | ||||
| 9/3/10 | CURRENT | 9:20pm | ||
| Humidity | Temperature | Pressure | ||
| 30 % | 92.2 °F | 965.6 mb | ||
![]() |
![]() |
![]() |
|
|
| Cloud Base: 8968 ft | Wind Chill: 92.2 °F | Press Trend: Rising | ||
| Dew Point: 56.3 °F | ||||
| Solar Radiation | ||||
| 0 W/m2 | ||||
| Wind & Rain | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Hourly Rate: 0.000 | 24 hr Rain: 0.00 in | Wind: 0 mph | Monthly Rain: 0.00 in | Yearly Rain: 5.81 in |
| FORECAST | ||||
| Fri | Sat | Sun | Mon | Tue |
|
|
|
|
|
|
| Clear | Clear | Clear | Clear | Clear |
| 108/76 °F | 108/74 °F | 108/72 °F | 103/70 °F | 101/67 °F |
| ALMANAC | ||||
| Data - Today | Sunrise: 6:06am |
![]() |
Moonrise: 12:33am | Chart - Today |
| Data - Prev Day -1 | Sunset: 6:52pm | Moonset: 3:20pm | Chart - Week | |
| Data - Prev Day -2 | High: 111.7 °F at 3:26pm | Low: 71.0 °F at 5:31am | Chart - Month | |
| Data - Prev Day -3 | 24hr Temp Diff: 2.1 °F | 30% Full @ 25 Days | Gust: 11 mph at 8:00pm | Chart - Year |
| High: 1060 W/sqm at 11:24am | ||||
| STATION INFO | ||||
| 76.1 | Station ID: KAZMARCI1 | Contact Email | NOAA ID: CW6621 | 86.7 |
| 5:26am | Davis Vantage Pro2 6153 | 79.9 | Lat 33.0 N Long 112.1 W | 4:17pm |