|
|
||||
| Live Weather for Maricopa, Arizona 85139 & 85138 | ||||
| 2/9/10 | CURRENT | 1:06am | ||
| Humidity | Temperature | Pressure | ||
| 79 % | 43.1 °F | 972.5 mb | ||
![]() |
![]() |
![]() |
|
|
| Cloud Base: 1515 ft | Wind Chill: 43.1 °F | Press Trend: Rising | ||
| Dew Point: 37.0 °F | ||||
| Solar Radiation | ||||
| 0 W/m2 | ||||
| Wind & Rain | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Hourly Rate: 0.000 | 24 hr Rain: 0.00 in | Wind: 0 mph | Monthly Rain: 0.09 in | Yearly Rain: 3.00 in |
| FORECAST | ||||
| Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|
| Partly Cloudy | Chance T-storms | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65/41 °F | 61/40 °F | 61/40 °F | 67/40 °F | 67/41 °F |
| ALMANAC | ||||
| Data - Today | Sunrise: 7:15am |
![]() |
Moonrise: 4:24am | Chart - Today |
| Data - Prev Day -1 | Sunset: 6:06pm | Moonset: 2:22pm | Chart - Week | |
| Data - Prev Day -2 | High: 44.3 °F at 12:00am | Low: 43.1 °F at 1:03am | Chart - Month | |
| Data - Prev Day -3 | 24hr Temp Diff: -3.6 °F | 20% Full @ 26 Days | Gust: 0 mph at 12:02am | Chart - Year |
| High: 0 W/sqm at 12:02am | ||||
| STATION INFO | ||||
| 67.2 | Station ID: KAZMARCI1 | Contact Email | NOAA ID: CW6621 | 67.9 |
| 1:01am | Davis Vantage Pro2 6153 | 67.2 | Lat 33.0 N Long 112.1 W | 12:02am |